2026
| Month | Meeting Materials | Agenda |
| February | PowerPoint Recorded Meeting Project Performance Reports Data Quality Report Cards | Project Performance Reports (PPR): Permanent Supportive Housing & Other Permanent Housing (PSH-OPH) Rapid Re-Housing (RRH) Transitional Housing (TH) Quarterly Data Quality Report Cards Data Quality Reports |
| May | PowerPoint Recorded Meeting Project Performance Reports Data Quality Report Cards | Project Performance Reports (PPR): Emergency Shelter (ES) Street Outreach (SO) Homelessness Prevention (HP) Quarterly Data Quality Report Cards |
| August | PowerPoint Recorded Meeting Project Performance Reports Data Quality Report Cards | Project Performance Reports (PPR): Permanent Supportive Housing & Other Permanent Housing (PSH-OPH) Rapid Re-Housing (RRH) Transitional Housing (TH) Quarterly Data Quality Report Cards |
| November | PowerPoint Recorded Meeting Project Performance Reports Data Quality Report Cards | Project Performance Reports (PPR): Emergency Shelter (ES) Street Outreach (SO) Homelessness Prevention (HP) Quarterly Data Quality Report Cards Federal Reports: Longitudinal System Analysis (LSA) System Performance Measures (SPM) |
2025
| Month | Meeting Materials | Agenda |
| February | PowerPoint Recorded Meeting Project Performance Reports Data Quality Report Cards | Project Performance Reports (PPR): Permanent Supportive Housing & Other Permanent Housing (PSH-OPH) Rapid Re-Housing (RRH) Transitional Housing (TH) Quarterly Data Quality Report Cards Quarterly CoC Dashboard Canned Agency Management Reports |
| May | PowerPoint Recorded Meeting Project Performance Reports Data Quality Report Cards | Project Performance Reports (PPR): Emergency Shelter (ES) Street Outreach (SO) Homelessness Prevention (HP) Quarterly Data Quality Report Cards Quarterly CoC Dashboard |
| August | PowerPoint Recorded Meeting Project Performance Reports Data Quality Report Cards | Project Performance Reports (PPR): Permanent Supportive Housing & Other Permanent Housing (PSH-OPH) Rapid Re-Housing (RRH) Transitional Housing (TH) Quarterly Data Quality Report Cards Quarterly CoC Dashboard Goal 5 Unit Utilization Reports Agency Admin Contact – Care Coordination |
| November | PowerPoint Recorded Meeting Project Performance Reports Data Quality Report Cards | Project Performance Reports (PPR): Emergency Shelter (ES) Street Outreach (SO) Homelessness Prevention (HP) Quarterly Data Quality Report Cards Federal Reports: Longitudinal System Analysis (LSA) System Performance Measures (SPM) |
2024
| Month | Meeting Materials | Agenda |
| February | PowerPoint Recorded Meeting Project Performance Reports | Project Performance Reports (PPR): Permanent Supportive Housing & Other Permanent Housing (PSH-OPH) Rapid Re-Housing (RRH) Transitional Housing (TH) Quarterly Data Clean Up Bed Inventory Discussion |
| May | PowerPoint Recorded Meeting Project Performance Reports Data Quality Report Cards | Project Performance Reports Process Project Performance Reports(PPR) Emergency Shelter (ES) Street Outreach (SO) Homelessness Prevention (HP) Quarterly Data Quality Report Cards |
| August | PowerPoint Recorded Meeting Project Performance Reports Data Quality Report Cards LSA Report | Project Performance Reports Overview Permanent Supportive Housing & Other Permanent Housing (PSH-OPH) Rapid Re-Housing (RRH) Transitional Housing (TH) Quarterly Data Quality Report Card LSA System Map |
| November | PowerPoint Recorded Meeting Project Performance Reports Data Quality Report Cards | Project Performance Reports Overview Emergency Shelter (ES) Street Outreach (SO) Homelessness Prevention (HP) Quarterly Data Quality Report Card Physical Address of Housing Placement |
2023
| Month | Meeting Materials | Agenda |
| January | ES Project Performance Report | Canceled |
| February | SO Project Performance Report | Canceled |
| March | Minutes PowerPoint Recording HP Project Performance Report | HMIS Planning HP Project Performance Reports |
| April – December | Project Performance Reports |
