| Agency Administrator and Data Quality | Recorded Video | Power Point Slides | Knowledge Base Article | |
| HMIS Coordinated Entry System (CES) Training | Recorded Video | Power Point Slides | ||
| Coordinated Entry System (CES) Reports Training | Recorded Video | Power Point Slides | ||
| January 2025 | Introduction to Looker Training | Recorded Video | Power Point Slides | Knowledge Base Article |
| January 2025 | Deeper Dive into Looker | Recorded Video | Power Point Slides | |
| October 2024 | HMIS Part 2 Training | Recorded Video | Power Point Slides | |
| March 2025 | HMIS Part 2 Training | Recorded Video | Power Point Slides | |
| August 2025 | HMIS Client Privacy and Data Ethics Training | Recorded Video | Power Point Slides | Meeting Links Document |
| March 2026 | HMIS Data Element Collection Training | Recorded Video | Power Point Slides | Meeting Links Document |
| April 2026 | HMIS Agency Administrator Training | Recorded Video | Power Point Slides | Meeting Links Document |
| June 2026 | HMIS Data Quality Training – Critical Dates and Overlapping Enrollments | Recorded Video | Power Point Slides | |
| July 2026 | Clarity New Interface Training | Recorded Video | Power Point Slides | Meeting Links Document |
| August 2026 | Clarity New Interface Training | Power Point Slides |
Office Hours
| January 2025 | HIC PIT Office Hours | Power Point Slides | Knowledge Base Article | |
| February 2025 | HMIS Reports Office Hours – NOFO, PPR & DQ | Recorded Video | Power Point Slides | |
| July 2025 | HMIS Report Office Hours – PPR Goals 1-5 | Recorded Video | Power Point Slides | |
| September 2025 | HMIS Reports Office Hours – LSA & SPMs | Recorded Video | Power Point Slides | |
| October 2025 | HMIS Report Office Hours – PPR Goals 6-10 | Recorded Video | Power Point Slides | |
| August 2026 | New Clarity Interface Office Hours 1 – Primary Navigation Menu, Client Search, and Profile Creation | Recorded Video | Power Point Slides | |
| August 2026 | New Clarity Interface Office Hours 2 – Client Navigation Menu, Household, History, and Program Enrollment Creation | Recorded Video | Power Point Slides | |
| August 2026 | New Clarity Interface Office Hours 3 – Services, Assessment, Notes, and Files | Recorded Video | Power Point Slides | |
| August 2026 | New Clarity Interface Office Hours 4 – CES Workflow for Access Points and Housing Providers | Recorded Video | Power Point Slides |
