| Agency Administrator and Data Quality | Recorded Video | Power Point Slides | Knowledge Base Article | |
| HMIS Coordinated Entry System (CES) Training | Recorded Video | Power Point Slides | ||
| Coordinated Entry System (CES) Reports Training | Recorded Video | Power Point Slides | ||
| January 2025 | Introduction to Looker Training | Recorded Video | Power Point Slides | Knowledge Base Article |
| January 2025 | Deeper Dive into Looker | Recorded Video | Power Point Slides | |
| October 2024 | HMIS Part 2 Training | Recorded Video | Power Point Slides | |
| March 2025 | HMIS Part 2 Training | Recorded Video | Power Point Slides | |
| August 2025 | HMIS Client Privacy and Data Ethics Training | Recorded Video | Power Point Slides | Meeting Links Document |
Office Hours
| January 2025 | HIC PIT Office Hours | Power Point Slides | Knowledge Base Article | |
| February 2025 | HMIS Reports Office Hours – NOFO, PPR & DQ | Recorded Video | Power Point Slides | |
| July 2025 | HMIS Report Office Hours – PPR Goals 1-5 | Recorded Video | Power Point Slides | |
| September 2025 | HMIS Reports Office Hours – LSA & SPMs | Recorded Video | PowerPoint Slides | |
| October 2025 | HMIS Report Office Hours – PPR Goals 6-10 | Recorded Video | PowerPoint Slides |
