Orange County CoC Dashboard

The Orange County CoC Dashboard contains data from the OC HMIS and the 2-1-1 Orange County Contact Center. Information on the OC CoC Dashboard represents clients who were active in any project type in HMIS or contacted 211OC for information and referral during the reporting period at the top of each page on the dashboard. The OC CoC Dashboard is updated on a quarterly basis. Click the link below to view the OC CoC Dashboard.

Quarter 3 2024 (07/1/24 – 09/30/24)

Quarter 2 2024 (04/1/24 – 06/30/24)

Quarter 1 2024 (01/1/24 – 03/31/24)

Quarter 4 2023 (10/1/23 – 12/31/23)

Quarter 3 2023 (07/1/23 – 09/30/23)

Quarter 2 2023 (04/1/23 – 06/30/23)

Quarter 1 2023 (01/1/23 – 03/31/23)

Quarter 4 2022 (10/1/22 – 12/31/22)

Quarter 3 2022 (07/1/22 – 09/30/22)

Quarter 2 2022 (04/1/22 – 06/30/22)

Quarter 1 2022 (01/1/22 – 03/31/22)

Quarter 4 2021 (10/1/21 – 12/31/21)

Quarter 3 2021 (07/1/21 – 09/30/21)

Quarter 2 2021 (04/1/21 – 06/30/21)

Quarter 1 2021 (01/1/21 – 03/31/21)

Quarter 4 2020 (10/1/20 – 12/31/20)

Scroll to top